AUGUSTA, Ga. — Can’t watch Tiger Woods in his first round on Thursday at the 2022 Masters Tournament? Don’t worry, we’ve got you covered.
The Masters - Round One
AUGUSTA, GEORGIA - APRIL 07: Tiger Woods exchanges clubs with caddie Joe LaCava on the seventh green during the first round of the Masters at Augusta National Golf Club on April 07, 2022 in Augusta, Georgia. (Photo by Jamie Squire/Getty Images)
Recommended:
The 2022 Masters Highlights Round 2 | Masters Tournament Leaderboard.
The 15-time major champion and five-time winner of the green jacket makes his return to competitive golf at Augusta National Golf Club this week a little more than a year after his single-car accident that caused severe damage to his right leg, foot and ankle.
Woods tees off at 11:04 a.m. ET alongside 2010 Open champion Louis Oosthuizen and 2022 Genesis Invitational winner Joaquin Niemann. Follow along below for shot-by-shot updates from his first round of the 2022 Masters at Augusta National.
Watch Tiger Woods' first hole tee shot from the first round of the 2022 Masters:
Leaderboard:
Updated 27 sec ago.
POS | COUNTRY | PLAYER NAME | TOTAL | THRU | ROUND | R1 | R2 | R3 | R4 | STROKES | FedExCup | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PROJ. | STARTING |
Add Favorites |
1 | 2 | Scottie Scheffler | -8 | F | -5 | 69 | 67 | -- | -- | 136 | 1 | 1 | -- | ||
T2 | 17 | Charl Schwartzel | -3 | F | -3 | 72 | 69 | -- | -- | 141 | 118 | 234 | 116 | ||
T2 | 1 | Sungjae Im | -3 | F | +2 | 67 | 74 | -- | -- | 141 | 7 | 8 | 1 | ||
T2 | 29 | Shane Lowry | -3 | F | -4 | 73 | 68 | -- | -- | 141 | 28 | 49 | 21 | ||
T2 | 17 | Hideki Matsuyama | -3 | F | -3 | 72 | 69 | -- | -- | 141 | 2 | 4 | 2 |
T6 | 4 | Harold Varner III | -2 | F | -1 | 71 | 71 | -- | -- | 142 | 53 | 73 | 20 | ||
T6 | 3 | Dustin Johnson | -2 | F | +1 | 69 | 73 | -- | -- | 142 | 67 | 90 | 23 | ||
T6 | 4 | Kevin Na | -2 | F | -1 | 71 | 71 | -- | -- | 142 | 94 | 133 | 39 | ||
T6 | 4 | Cameron Smith | -2 | F | +2 | 68 | 74 | -- | -- | 142 | 3 | 3 | -- | ||
T10 | 3 | Corey Conners | -1 | F | +1 | 70 | 73 | -- | -- | 143 | 34 | 36 | 2 | ||
T10 | 21 | Collin Morikawa | -1 | F | -2 | 73 | 70 | -- | -- | 143 | 11 | 13 | 2 | ||
T10 | -- | Will Zalatoris | -1 | F | E | 71 | 72 | -- | -- | 143 | 17 | 22 | 5 | ||
T10 | 7 | Danny Willett | -1 | F | +2 | 69 | 74 | -- | -- | 143 | 140 | 175 | 35 | ||
T10 | 7 | Joaquin Niemann | -1 | F | +2 | 69 | 74 | -- | -- | 143 | 9 | 9 | -- | ||
T10 | 60 | Justin Thomas | -1 | F | -5 | 76 | 67 | -- | -- | 143 | 13 | 14 | 1 | ||
T16 | 15 | Christiaan Bezuidenhout | E | F | -1 | 73 | 71 | -- | -- | 144 | 77 | 96 | 19 | ||
T16 | 6 | Matthew Fitzpatrick | E | F | +1 | 71 | 73 | -- | -- | 144 | 43 | 53 | 10 | ||
T16 | 27 | J.J. Spaun | E | F | -2 | 74 | 70 | -- | -- | 144 | 10 | 10 | -- | ||
T19 | 9 | Webb Simpson | +1 | F | +2 | 71 | 74 | -- | -- | 145 | 110 | 127 | 17 | ||
T19 | 12 | Patrick Cantlay | +1 | F | +3 | 70 | 75 | -- | -- | 145 | 20 | 23 | 3 | ||
T19 | 41 | Kevin Kisner | +1 | F | -2 | 75 | 70 | -- | -- | 145 | 15 | 15 | -- | ||
T19 | 9 | Tiger Woods | +1 | F | +2 | 71 | 74 | -- | -- | 145 | 211 | -- | -- | ||
T23 | 8 | Robert MacIntyre | +2 | F | +1 | 73 | 73 | -- | -- | 146 | -- | -- | -- | ||
T23 | 4 | Lee Westwood | +2 | F | +2 | 72 | 74 | -- | -- | 146 | 204 | 222 | 18 | ||
T23 | 8 | Bubba Watson | +2 | F | +1 | 73 | 73 | -- | -- | 146 | 157 | 183 | 26 |
T23 | 4 | Sergio Garcia | +2 | F | +2 | 72 | 74 | -- | -- | 146 | 107 | 117 | 10 | ||
T23 | 4 | Tyrrell Hatton | +2 | F | +2 | 72 | 74 | -- | -- | 146 | 46 | 48 | 2 | ||
T23 | 20 | Jon Rahm | +2 | F | E | 74 | 72 | -- | -- | 146 | 18 | 17 | 1 | ||
T23 | 8 | Rory McIlroy | +2 | F | +1 | 73 | 73 | -- | -- | 146 | 25 | 27 | 2 | ||
T23 | 20 | Sepp Straka | +2 | F | E | 74 | 72 | -- | -- | 146 | 16 | 16 | -- | ||
T23 | 53 | Hudson Swafford | +2 | F | -3 | 77 | 69 | -- | -- | 146 | 29 | 29 | -- | ||
T23 | 13 | Harry Higgs | +2 | F | +3 | 71 | 75 | -- | -- | 146 | 127 | 137 | 10 | ||
T23 | 47 | Si Woo Kim | +2 | F | -2 | 76 | 70 | -- | -- | 146 | 35 | 34 | 1 | ||
T23 | 4 | Talor Gooch | +2 | F | +2 | 72 | 74 | -- | -- | 146 | 6 | 6 | -- | ||
T23 | 16 | Jason Kokrak | +2 | F | +4 | 70 | 76 | -- | -- | 146 | 24 | 26 | 2 | ||
T23 | 13 | Daniel Berger | +2 | F | +3 | 71 | 75 | -- | -- | 146 | 65 | 68 | 3 | ||
T23 | 13 | Tony Finau | +2 | F | +3 | 71 | 75 | -- | -- | 146 | 137 | 145 | 8 | ||
T38 | 19 | Cameron Champ | +3 | F | +3 | 72 | 75 | -- | -- | 147 | 222 | 227 | 5 | ||
T38 | 7 | Russell Henley | +3 | F | +2 | 73 | 74 | -- | -- | 147 | 21 | 20 | 1 | ||
T38 | 5 | Patrick Reed | +3 | F | +1 | 74 | 73 | -- | -- | 147 | 59 | 59 | -- | ||
T38 | 7 | Tom Hoge | +3 | F | +2 | 73 | 74 | -- | -- | 147 | 5 | 5 | -- | ||
T38 | 5 | Billy Horschel | +3 | F | +1 | 74 | 73 | -- | -- | 147 | 33 | 32 | 1 | ||
T38 | 5 | Max Homa | +3 | F | +1 | 74 | 73 | -- | -- | 147 | 12 | 12 | -- | ||
T38 | 22 | Tommy Fleetwood | +3 | F | E | 75 | 72 | -- | -- | 147 | 102 | 107 | 5 | ||
T45 | 26 | Lucas Glover | +4 | F | +4 | 72 | 76 | -- | -- | 148 | 101 | 103 | 2 | ||
T45 | 15 | Cameron Davis | +4 | F | +1 | 75 | 73 | -- | -- | 148 | 143 | 143 | -- | ||
T45 | 2 | Seamus Power | +4 | F | +2 | 74 | 74 | -- | -- | 148 | 19 | 18 | 1 | ||
T45 | 14 | Marc Leishman | +4 | F | +3 | 73 | 75 | -- | -- | 148 | 36 | 33 | 3 | ||
T45 | 26 | Viktor Hovland | +4 | F | +4 | 72 | 76 | -- | -- | 148 | 8 | 7 | 1 | ||
T45 | 14 | Min Woo Lee | +4 | F | +3 | 73 | 75 | -- | -- | 148 | -- | -- | -- | ||
T45 | 14 | Mackenzie Hughes | +4 | F | +3 | 73 | 75 | -- | -- | 148 | 31 | 30 | 1 | ||
T45 | 2 | Adam Scott | +4 | F | +2 | 74 | 74 | -- | -- | 148 | 61 | 61 | -- |
Masters: