Lead: Welcome to GolfSolutions’ live hub for the Maybank Championship at Kuala Lumpur Golf & Country Club (West Course). Below you’ll find our carefully formatted Round 1 tee-times (local KUL time), a hole-by-hole course guide, our top-5 leaderboard predictions, embedded media and links to live scoring. This page is curated and updated by GolfSolutions — use LPGA links only as official references.
“KLGCC West doesn’t forgive imprecision — players who control distance will climb the leaderboard fast.”
Tournament Hub • Maybank Championship 2025
Maybank Championship — KLGCC West (Oct 30–Nov 2, 2025): Live Coverage & Tee Times
Round 1 — Tee Times (local KUL time)
| Group | Golfers | Tee Time (KUL) |
|---|---|---|
| Group 1 (1st tee) | ||
| Group 1 | Manon De Roey Lucy Li Weiwei Zhang | 06:15 |
| Group 1 (10th tee) | ||
| Group 1 | Aditi Ashok Mary Liu Yuri Yoshida | 06:15 |
| Group 2 (1st tee) | ||
| Group 2 | Jenny Bae Wei-Ling Hsu Cholcheva Wongras | 06:26 |
| Group 2 (10th tee) | ||
| Group 2 | Robyn Choi Sei Young Kim Mi Hyang Lee | 06:26 |
| Group 3 (1st tee) | ||
| Group 3 | Gemma Dryburgh Yan Liu Paula Reto | 06:37 |
| Group 3 (10th tee) | ||
| Group 3 | Nanna Koerstz Madsen Miranda Wang Chanettee Wannasaen | 06:37 |
| Group 4 (1st tee) | ||
| Group 4 | Kristen Gillman Brooke Henderson Kelly Tan | 06:48 |
| Group 4 (10th tee) | ||
| Group 4 | Julia Ramirez Achiraya Sriwong Ina Yoon | 06:48 |
| Group 5 (1st tee) | ||
| Group 5 | Lindy Duncan Yealimi Noh Albane Valenzuela | 06:59 |
| Group 5 (10th tee) | ||
| Group 5 | Kan Bunnabodee Ilhee Lee So-Mi Lee | 06:59 |
| Group 6 (1st tee) | ||
| Group 6 | Ashleigh Buhai Pauline Roussin-Bouchard Elizabeth Szokol | 07:10 |
| Group 6 (10th tee) | ||
| Group 6 | Karis Davidson Haeji Kang Benedetta Moresco | 07:10 |
| Group 7 (1st tee) | ||
| Group 7 | Gurleen Kaur Auston Kim Ingrid Lindblad | 07:21 |
| Group 7 (10th tee) | ||
| Group 7 | Celine Borge Emily Pedersen Arpichaya Yubol | 07:21 |
| Group 8 (1st tee) | ||
| Group 8 | Linn Grant Hannah Green Nasa Hataoka | 07:32 |
| Group 8 (10th tee) | ||
| Group 8 | Kritchanya Kaopattanaskul Minami Katsu Hae-Ran Ryu | 07:32 |
| Group 9 (1st tee) | ||
| Group 9 | Hye-Jin Choi Ashley Lau Gaby Lopez | 07:43 |
| Group 9 (10th tee) | ||
| Group 9 | Jin Hee Im Genevieve Ling Leona Maguire | 07:43 |
| Group 10 (1st tee) | ||
| Group 10 | Chisato Iwai Mirabel Ting Lottie Woad | 07:54 |
| Group 10 (10th tee) | ||
| Group 10 | Nataliya Guseva Namo Luangnitikul Patty Tavatanakit | 07:54 |
| Group 11 (1st tee) | ||
| Group 11 | Grace Kim Lilia Vu Miyu Yamashita | 08:05 |
| Group 11 (10th tee) | ||
| Group 11 | Pajaree Anannarukarn Saki Baba Andrea Lee | 08:05 |
| Group 12 (1st tee) | ||
| Group 12 | Lydia Ko Rio Takeda Angel Yin | 08:16 |
| Group 12 (10th tee) | ||
| Group 12 | Carlota Ciganda Akie Iwai Cassie Porter | 08:16 |
| Group 13 (1st tee) | ||
| Group 13 | Celine Boutier Atthaya Thitikul Ruoning Yin | 08:27 |
| Group 13 (10th tee) | ||
| Group 13 | Liyana Durisic Ayaka Furue A Lim Kim | 08:27 |
Course info — Kuala Lumpur Golf & Country Club (West Course)
| Hole | Par | Yardage |
|---|---|---|
| 1 | 4 | 394 |
| 2 | 4 | 415 |
| 3 | 5 | 469 |
| 4 | 3 | 147 |
| 5 | 5 | 523 |
| 6 | 4 | 401 |
| 7 | 4 | 391 |
| 8 | 3 | 172 |
| 9 | 4 | 408 |
| Hole | Par | Yardage |
|---|---|---|
| 10 | 5 | 522 |
| 11 | 3 | 145 |
| 12 | 4 | 435 |
| 13 | 4 | 372 |
| 14 | 4 | 364 |
| 15 | 3 | 186 |
| 16 | 4 | 332 |
| 17 | 4 | 334 |
| 18 | 5 | 526 |
Top-5 leaderboard predictions (GolfSolutions editorial)
Our analysts weighed current form, course fit, recent stats and local knowledge to create a focused top-5 forecast for reader engagement:
- Sei Young Kim — precision iron play and course comfort make her our top pick.
- Jeeno Thitikul — steadiness and scrambling give her a strong chance.
- Celine Boutier — excellent approach play makes her a natural contender.
- Brooke M. Henderson — length off the tee plus experience.
- Yealimi Noh — aggressive scoring potential in calm conditions.
Live media — LPGA tweet & press conference
A sunny day to play golf out here 😎 pic.twitter.com/urpamTQPHx
— LPGA (@LPGA) October 29, 2025
Fan FAQ
- Are these tee times final?
- Tee times are a representative, formatted list for Round 1 (local KUL time). Please verify live changes on the LPGA pairings page linked above.
- Where can I watch the tournament?
- Broadcast and streaming schedules depend on region — consult the LPGA 'How to Watch' page or your local broadcast listings.
- Who are the local Malaysian players to watch?
- Local qualifiers and Malaysian pros (e.g., Kelly Tan, Mirabel Ting) are listed in the tee times and can draw local support — we’ll highlight their rounds in our live coverage.