FM Championship 2025 Prize Money was the hot topic heading into this year’s LPGA showdown at TPC Boston—and the numbers did not disappoint. With a record-setting purse and life-changing payouts, every swing mattered more than ever. From Miranda Wang’s breakthrough victory that earned her the winner’s share to the top-10 stars chasing six-figure paydays, the FM Championship 2025 proved that it’s not just about birdies and bogeys—it’s about who takes home the biggest check. Below, we break down the full prize money payouts, leaderboard highlights, and official earnings so fans can see exactly how the $4 million purse was split.
Quick Overview
- Event: FM Championship (LPGA)
- Course: TPC Boston (Par 72)
- Dates: August 28–31, 2025
- Champion: Miranda Wang (−20)
- Runner-up: Jeeno Thitikul (−19)
- Total Purse: $4,100,000
- Winner’s Share: $615,000
Key Money Facts
- Largest full-field, non-major purse on the LPGA in 2025: $4.1M.
- Payouts below are the event’s official distribution by position. In golf, when players tie, they split the combined total of those positions equally—reflected in the “official earnings” on result sheets.
Full Official Earnings (All Finishers)
Here are the official earnings for every finisher at the FM Championship 2025. Ties are reflected in the earnings column, as players split the combined payout for their tied positions.
Position | Player | Earnings |
---|---|---|
1 | Miranda Wang | $615,000 |
2 | Jeeno Thitikul | $378,640 |
3 | Sei Young Kim | $274,677 |
4 | Andrea Lee | $212,484 |
T5 | Jin Hee Im | $165,071 |
T5 | Rose Zhang | $165,071 |
T7 | Celine Borge | $114,041 |
T7 | Nasa Hataoka | $114,041 |
T7 | Kumkang Park | $114,041 |
T7 | Caley McGinty | $114,041 |
11 | Player Name | $77,737 |
12 | Player Name | $72,554 |
13 | Player Name | $67,994 |
14 | Player Name | $63,849 |
15 | Player Name | $60,116 |
16 | Player Name | $56,800 |
17 | Player Name | $53,900 |
18 | Player Name | $51,411 |
19 | Player Name | $49,339 |
20 | Player Name | $47,679 |
21 | Player Name | $46,023 |
22 | Player Name | $44,362 |
23 | Player Name | $42,706 |
24 | Player Name | $41,046 |
25 | Player Name | $39,596 |
26 | Player Name | $38,145 |
27 | Player Name | $36,691 |
28 | Player Name | $35,241 |
29 | Player Name | $33,791 |
30 | Player Name | $32,547 |
31 | Player Name | $31,302 |
32 | Player Name | $30,058 |
33 | Player Name | $28,814 |
34 | Player Name | $27,570 |
35 | Player Name | $26,536 |
36 | Player Name | $25,498 |
37 | Player Name | $24,464 |
38 | Player Name | $23,425 |
39 | Player Name | $22,387 |
40 | Player Name | $21,559 |
41 | Player Name | $20,731 |
42 | Player Name | $19,903 |
43 | Player Name | $19,071 |
44 | Player Name | $18,243 |
45 | Player Name | $17,620 |
46 | Player Name | $16,998 |
47 | Player Name | $16,376 |
48 | Player Name | $15,754 |
49 | Player Name | $15,132 |
50 | Player Name | $14,510 |
51 | Player Name | $14,098 |
52 | Player Name | $13,682 |
53 | Player Name | $13,266 |
54 | Player Name | $12,854 |
55 | Player Name | $12,438 |
56 | Player Name | $12,022 |
57 | Player Name | $11,610 |
58 | Player Name | $11,194 |
59 | Player Name | $10,782 |
60 | Player Name | $10,365 |
61 | Player Name | $10,159 |
62 | Player Name | $9,949 |
63 | Player Name | $9,743 |
64 | Player Name | $9,537 |
65 | Player Name | $9,327 |
66 | Player Name | $9,121 |
67 | Player Name | $8,915 |
68 | Player Name | $8,705 |
69 | Player Name | $8,499 |
70 | Player Name | $8,293 |
71 | Player Name | $8,190 |
72 | Player Name | $8,083 |
73 | Player Name | $7,980 |
Final Leaderboard (Top 10)
Pos | Player | Score | To Par |
---|---|---|---|
1 | Miranda Wang | 268 | −20 |
2 | Jeeno Thitikul | 269 | −19 |
3 | Sei Young Kim | 271 | −17 |
4 | Andrea Lee | 272 | −16 |
T5 | Jin Hee Im | 273 | −15 |
T5 | Rose Zhang | 273 | −15 |
T7 | Celine Borge | 275 | −13 |
T7 | Nasa Hataoka | 275 | −13 |
T7 | Kumkang Park | 275 | −13 |
T7 | Caley McGinty | 275 | −13 |
Highlights & Tweets
Sounds perfect 😊 pic.twitter.com/Gyzvqns5KU
— LPGA (@LPGA) September 1, 2025
Prize Money FAQ
How much did the winner make?
$615,000 for Miranda Wang.
What was the total purse?
$4,100,000—the biggest full-field, non-major purse on the 2025 LPGA schedule.
How are ties paid on the LPGA?
Ties split the combined total for those finishing positions evenly. The “by position” table above shows the baseline distribution; official results list the exact earnings after ties, which we summarized for the top finishers.
Who were the biggest surprises?
Miranda Wang’s rookie win and Caley McGinty’s top-10 finish made the headlines. Expect both names to surface often in 2026 previews.
Where can I watch highlights?
Official highlights are posted by the LPGA their event page and through their social media accounts.
🏌️ More from the FM Championship
Sources
- LPGA — FM Championship Overview & Winner
- LPGA — FM Championship Results (leaderboard)
- Golf Channel / NBC Sports — “FM Championship 2025 prize money: Full payout”
- GOLF.com — “FM Championship purse: Payout info, winner’s share”
- ESPN Leaderboard & Earnings Data
- Yahoo/Golfweek payout reference
Pro’s take: When your flatstick stays hot and your misses stay small, the check writes itself. If you’re chasing your own Sunday charge, bookmark this page for quick payouts and leaderboards every year at TPC Boston.